DIAGRAMA DE RODILLOS SERIE # 523-860, 523-898 o MAS
| QTY. | Ø (mm) | DESCRIPCION | D.E. | D.N. | L.C. | COVER | COVER+CORE |
| 1 | 60.0 | Form White | 2.362 | 1.654 | 40.748 | $228.00 | $126.00 |
| 1 | 72.0 | Form Blue | 2.835 | 2.047 | 40.748 | $228.00 | $126.00 |
| 1 | 66.0 | Form Red | 2.598 | 1.654 | 40.748 | $228.00 | $126.00 |
| 1 | 80.0 | Form yellow | 3.150 | 2.047 | 40.748 | $228.00 | $126.00 |
| 1 | 60.0 | Distributor White | 2.362 | 1.654 | 40.748 | $228.00 | $126.00 |
| 1 | 72.0 | Distributor Blue | 2.835 | 2.047 | 40.748 | $228.00 | $126.00 |
| 1 | 66.0 | Distributor Red | 2.598 | 1.654 | 40.748 | $228.00 | $126.00 |
| 2 | 80.0 | Distributor Yellow | 3.150 | 2.047 | 40.748 | $228.00 | $126.00 |
| 1 | 60.0 | Ductor Brown | 2.362 | 1.654 | 40.748 | $228.00 | $126.00 |
| 2 | 63.0 | Water Form Green | 2.480 | 1.653 | 41.142 | $209.00 | $126.00 |
| 1 | 63.0 | Water Ductor Green | 2.480 | 1.653 | 41.732 | $211.00 | $126.00 |
| 2 | 65.0 | Blanket Wash | 2.559 | 1.654 | 40.945 | $221.00 | $165.00 |
| 2 | 66.0 | Water Form Alcohol Bare. | 2.598 | 1.654 | 41.142 | $239.00 | $126.00 |
| 1 | 64.2 | 3M Water Form | 2.527 | 1.654 | 41.142 | $236.00 | $126.00 |
| 1 | 78.0 | Water Form Alcolor | 3.071 | 2.165 | 40.945 | $255.00 | $276.00 |
| 1 | 108.0 | Water Pan Alcolor | 4.252 | 3.307 | 41.732 | $336.00 | $690.00 |
| 1 | 100.0 | Coater | 3.937 | 3.150 | 41.142 | $276.00 | $595.00 |
