DIAGRAMA DE RODILLOS SERIE # 523-894 o MAS
| QTY. | Ø (mm) | DESCRIPCION | D.E. | D.N. | L.C. | COVER | CORE |
| 1 | 60.0 | Form White | 2.362 | 1.654 | 35.630 | $213.00 | $106.00 |
| 1 | 72.0 | Form Blue | 2.835 | 2.047 | 35.630 | $213.00 | $106.00 |
| 1 | 66.0 | Form Red | 2.598 | 1.654 | 35.630 | $213.00 | $106.00 |
| 1 | 80.0 | Form yellow | 3.150 | 2.047 | 35.630 | $213.00 | $106.00 |
| 1 | 60.0 | Distributor White | 2.362 | 1.654 | 35.630 | $213.00 | $106.00 |
| 1 | 72.0 | Distributor Blue | 2.835 | 2.047 | 35.630 | $213.00 | $106.00 |
| 1 | 66.0 | Distributor Red | 2.598 | 1.654 | 35.630 | $213.00 | $106.00 |
| 2 | 80.0 | Distributor Yellow | 3.150 | 2.047 | 35.630 | $213.00 | $106.00 |
| 1 | 60.0 | Ductor Brown | 2.362 | 1.654 | 35.276 | $213.00 | $106.00 |
| 1 | 60.0 | Ductor tube type | 2.362 | 1.654 | 35.276 | $218.00 | $440.00 |
| 2 | 63.0 | Water Form Green | 2.480 | 1.496 | 36.024 | $209.00 | $106.00 |
| 1 | 63.0 | Water Ductor Green | 2.480 | 1.496 | 36.614 | $211.00 | $106.00 |
| 2 | 66.0 | Water Form Alcohol Bare. | 2.598 | 1.496 | 36.024 | $239.00 | $106.00 |
| 1 | 64.2 | 3M Water Form | 2.527 | 1.496 | 36.024 | $236.00 | $106.00 |
| 1 | 78.0 | Water Form Alcolor | 3.071 | 2.165 | 35.827 | $255.00 | $263.00 |
| 1 | 108.0 | Water Pan Alcolor | 4.252 | 3.307 | 36.614 | $218.00 | $678.00 |
