MAN ROLAND 600
Ink Unit
MAN ROLAND 600
CANT. POSICION ŘE(mm) D.N. D.E. L.C. Cover
QTY. POSITION C.D. O.D. S.L. Cover +Core
================================================================================
601 2 Ink Form 75.0 2.165 2.953 40.945 $209.00
602 2 Ink Form 60.0 1.575 2.362 40.945 $181.00
603 2 Ink Form 65.0 1.772 2.559 40.945 $191.00
604 2 Ink Form 100.0 3.150 3.937 40.945 $249.00
605 1 Distributor 90.0 2.795 3.543 40.945 $227.00
606 2 Distributor 55.0 1.575 2.165 40.945 $172.00
607 2 Distributor 75.0 2.205 2.953 40.945 $203.00
608 2 Distributor 90.0 2.795 3.543 40.945 $227.00
609 1 Distributor 68.0 1.969 2.677 40.945 $194.00
610 2 Ductor 55.0 1.772 2.165 40.236 $172.00
================================================================================
611 2 Water Form 93.5 2.913 3.681 40.945 $286.00 $790.00
612 1 Water Meter 100.0 3.150 3.937 41.929 $299.00 $550.00
613 1 Water Pan 100.0 3.150 3.937 41.929 $299.00 $550.00
================================================================================
HOME
BACK TO ROLAND