HARRIS M-1000
| POSICION | CANT. | TIPO RODILLO | D.E. | D.N. | L.C. | HULE | HULE+NUCLEO |
| 1 | 2 | Form | 3.125 | 2.500 | 38.500 | $198.00 | $298.00 |
| 2 | 4 | Form | 3.500 | 2.750 | 38.500 | $198.00 | $298.00 |
| 3 | 7 | Distributor | 3.125 | 2.500 | 38.500 | $198.00 | $298.00 |
| 4 | 2 | Ductor | 2.875 | 2.250 | 38.500 | $198.00 | $298.00 |
| 8 | 1 | Brush | 3.185 | 2.000 | 38.750 | $262.00 | $362.00 |
| 5 | 2 | Water form | 3.110 | 2.380 | 38.500 | $262.00 | $362.00 |
| 6 | 2 | Water Slip | 3.140 | 2.120 | 42.380 | $262.00 | $362.00 |
